Bitcoin BTC
584 521.465 NOK
Firi +1.78%
Aggregated prices and the pairs already tracked on Nordic exchanges. A price in NOK is not the same figure as a price in EUR, SEK or DKK. Volume is shown only when an exchange published it. This is market data, not investment advice.
Bitcoin BTC
584 521.465 NOK
Firi +1.78%
Ether ETH
16 571.59 NOK
Firi +10.5%
Solana SOL
679.615 NOK
Firi +3.5%
XRP XRP
9 NOK
Firi +6.39%
24h volume
406 620.54 NOK
24h volume
2 984.4459682876 EUR
| NOK | 584 521.465 | 224 937.98 NOK | 591 014.84+1.78% | 578 028.09 | ||
| SEK | 848 312.79 | 0 SEK | 848 312.79 | Bid 601 790.25 | ||
| DKK | 381 823.32 | 0 DKK | 381 823.32 | |||
| EUR | 54 200.3179184877 | 0 EUR | 54 200.3179184877 | Bid 53 636.69 | ||
| NOK | 16 571.59 | 46 019.18 NOK | 16 785.56+10.5% | 16 357.62 | ||
| SEK | 15 450.75 | 0 SEK | 15 450.75 | Bid 16 947.88 | ||
| DKK | 18 233.94 | 0 DKK | 18 233.94 | |||
| EUR | 1 550.2646967038 | 5.3426017874 EUR | 1 550.2646967038 | Bid 1 510.54 | ||
| NOK | 679.615 | 10 719.67 NOK | 691.37+3.5% | 667.86 | ||
| NOK | 9 | 12 842.38 NOK | 8.99+6.39% | 9.01 | ||
| SEK | 9.355 | Bid 9.31 | ||||
| EUR | 0.834275 | Bid 0.83061 | ||||
| NOK | 1.405 | 28 545.04 NOK | 1.41+7.63% | 1.4 | ||
| SEK | 2.5 | 0 SEK | 2.5 | Bid 1.44 | ||
| DKK | 1 | 0 DKK | 1 | |||
| EUR | 0.1382114325 | 0 EUR | 0.1382114325 | Bid 0.12847 | ||
| NOK | 393.54 | 13 983.92 NOK | 393.54 | |||
| SEK | 399.475 | Bid 397.74 | ||||
| EUR | 35.605 | Bid 35.45 | ||||
| NOK | 0.53 | 0 NOK | 0.53 | |||
| NOK | 7.85 | 0 NOK | 7.85 | |||
| NOK | 84.29 | 0 NOK | 84.29 | |||
| SEK | 87.51 | Bid 87.06 | ||||
| EUR | 10.6380085986 | 0 EUR | 10.6380085986 | Bid 7.76 | ||
| NOK | 65.48 | 474.16 NOK | 65.48 | |||
| NOK | 43.76 | 0 NOK | 43.76 | |||
| SEK | 46.96 | Bid 46.75 | ||||
| EUR | 8.4072873871 | 0 EUR | 8.4072873871 | Bid 4.167 | ||
| SEK | 977.18 | Bid 972.75 | ||||
| EUR | 87.095 | Bid 86.7 | ||||
| NOK | 1.28 | 474.16 NOK | 1.28 | |||
| SEK | 1.295 | Bid 1.29 | ||||
| EUR | 0.1158985 | Bid 0.115374 | ||||
| NOK | 14.91 | 0 NOK | 14.91 | |||
| NOK | 0.72 | 145.42 NOK | 0.72 | |||
Polygon POL | NOK | 0.77 | 0 NOK | 0.77 | ||
Polygon POL | EUR | 0.072082699 | 0 EUR | 0.072082699 | ||
| NOK | 9.85 | 57 447.48 NOK | 9.840% | 9.86 | ||
| SEK | 10.24 | Bid 10.2 | ||||
| EUR | 0.917853631 | 0 EUR | 0.917853631 | Bid 0.90987 | ||
FGLD FGLD | NOK | 1 100 | 0 NOK | 1 100 | ||
FGLD FGLD | EUR | 161.88 | 0 EUR | 161.88 | ||
FSLVR FSLVR | NOK | 1 425.45 | 0 NOK | 1 425.45 | ||
FSLVR FSLVR | EUR | 150 | 0 EUR | 150 | ||
GNRC GNRC | EUR | 0.9921240758 | 0 EUR | 0.9921240758 | ||
HOSKY HOSKY | EUR | 0.0000000048 | 0 EUR | 0.0000000048 | ||
NIGHT NIGHT | NOK | 0.44 | 10 703.76 NOK | 0.44 | ||
NIGHT NIGHT | EUR | 0.0398286662 | 2 979.1033665002 EUR | 0.0398286662 | ||
PALM PALM | EUR | 0.000057171 | 0 EUR | 0.000057171 | ||
USDM USDM | NOK | 9.64 | 0 NOK | 9.64 | ||
USDM USDM | EUR | 0.8798682649 | 0 EUR | 0.8798682649 | ||
VT VT | NOK | 3.07 | 327.39 NOK | 3.07 |
Market data, not investment advice. Each figure is the value published by the named exchange at fetched_at. Nordic Crypto does not set these prices and does not tell anyone to buy or sell.
Each row is one coin and one quote currency. The aggregated price is the mean of published last prices, or of bid and ask when no last trade is published. It is not weighted by volume. The volume column shows 24-hour quote volume when an exchange published it. Volume in the coin itself, or with no time window, is labelled and is not added to that 24-hour figure. Price and volume sorts stay inside each quote currency.