Infrastructure budget
What Nordic Crypto pays each month for hosting and domains, as of 13 Oct 2026.
These figures exclude labour and are updated manually. A price is marked including or excluding VAT only where that is stated.
| Item | Per month |
|---|---|
| Hetzner Cloud server electrum-1, type cx43 (Falkenstein) | EUR 15.99 |
| Hetzner Cloud server nexa-pool-1, type cx33 (Falkenstein) | EUR 8.99 |
| Hetzner Cloud Volume, 500 GB at EUR 0.0572 per GB | EUR 28.60 |
| Cloudflare Workers Paid | USD 5 |
| Domains nordiccrypto.no/.dk/.se/.fi/.is/.eu via Domeneshop | NOK 131.50 |
| GitHub Pages hosting for nordiccrypto.no | Free |
| Cloudflare DNS and Web Analytics | Free |
Subtotals#
| Currency | Subtotal | In NOK, approximate |
|---|---|---|
| EUR | EUR 53.58 | EUR 53.58 × 11.70 = NOK 626.89 |
| USD | USD 5.00 | USD 5.00 × 10.80 = NOK 54.00 |
| NOK | NOK 131.50 | NOK 131.50 |
| Approximate total in NOK | NOK 812.39 |
Fixed rates on this page, approximate: EUR 1 = NOK 11.70, USD 1 = NOK 10.80.
About NOK 812.39 per month.